Welsh Gymnastics Group Personal Accident
Personal Accident insurance provides a fixed benefit payment if you sustain a specific injury whilst taking part in a recognised gymnastic activity, in a recognised environment, anywhere in the world.
The Personal Accident insurance is a 'non-fault' benefit which means insured members will receive the appropriate payment regardless of the cause of the accident, with no need to resort to litigation or prove negligence first.
All registered members
Schedule of benefits | Gold | Silver | Bronze | |
---|---|---|---|---|
Accidental death | £10,000 | £10,000 | £10,000 | |
Loss of limb (one or more) and/or loss of eye (one or both) | £50,000 | £50,000 | £50,000 | |
Total loss of hearing (in both ears) and/or total loss of speech | £50,000 | £50,000 | £50,000 | |
Total loss of hearing in one ear | £12,500 | £12,500 | £12,500 | |
Permanent total disablement | £50,000 | £50,000 | £50,000 | |
Permanent partial disablement | £50,000 | £50,000 | £50,000 | |
Temporary total disablement | Not insured | Not insured | Not insured | |
Emergency dental expenses | £1,000 | £1,000 | £500 | |
Medical expenses | Up to £2,000 (Consultation Fees up to £750) | Up to £2,000 (Consultation Fees up to £750) | Up to £1,000 | |
Hospital confinement | £30 per day (Maximum 25 Days) | £30 per day (Maximum 25 Days) | £30 per day (Maximum 25 Days) | |
Coma benefit | £50 per full 24 hours (maximum 104 weeks) | £50 per full 24 hours (maximum 104 weeks) | £50 per full 24 hours (maximum 104 weeks) | |
Convalescence | £200 per Insured Person reduced to £100 if Insured Person is aged over 70 years of age | £200 per Insured Person reduced to £100 if Insured Person is aged over 70 years of age | £200 per Insured Person reduced to £100 if Insured Person is aged over 70 years of age | |
Facial scarring | Up to £5,000 | Up to £5,000 | Up to £5,000 | |
Supplementary travel and accommodation expenses | Up to £1,500 | Up to £1,500 | Not insured | |
Broken bones | £500 | £500 | £500 | |
Optical expenses | Up to £1,000 any one Insured Person | Up to £1,000 any one Insured Person | Up to £1,000 any one Insured Person | |
Coaches and others
Schedule of benefits | All Coaches Up To 80 Years Of Age | All Coaches Up To 95 Years Of Age | Non-Members Over 5 and Under 80* | |
---|---|---|---|---|
Accidental death | £10,000 | £5,000 | £10,000 | |
Loss of limb (one or more) and/or loss of eye (one or both) | £50,000 | £10,000 | £25,000 | |
Total loss of hearing (in both ears) and/or total loss of speech | £50,000 | £10,000 | £25,000 | |
Total loss of hearing in one ear | £12,500 | £12,500 | £6,500 | |
Permanent total disablement | £50,000 | £50,000 | £25,000 | |
Permanent partial disablement | £50,000 | £50,000 | £25,000 | |
Temporary total disablement | 100% gross weekly wage up to a maximum of £250 per week | Not insured | Not insured | |
| 104 Weeks | Not insured | Not insured | |
| 28 days | Not insured | Not insured | |
Emergency dental expenses | £1,000 | Not insured | £250 | |
Medical expenses | Up to £2,000 | Not insured | Not insured | |
Hospital confinement | £30 per day (Maximum 25 Days) | Not insured | Not insured | |
Coma benefit | £50 per full 24 hours (maximum 104 weeks) | £50 per full 24 hours (maximum 104 weeks) | £50 per full 24 hours (maximum 104 weeks) | |
Convalescence | £200 per Insured Person reduced to £100 if Insured Person is aged over 70 years of age | £200 per Insured Person reduced to £100 if Insured Person is aged over 70 years of age | £200 per Insured Person reduced to £100 if Insured Person is aged over 70 years of age | |
Facial scarring | Up to £5,000 | Not insured | Not insured | |
Supplementary travel and accommodation expenses | Up to £1,500 | Up to £1,500 | Not insured | |
Broken bones | £500 | Not insured | Not insured | |
Optical expenses | Up to £1,000 any one Insured Person | Not insured | Up to £500 any one Insured Person | |
* Whose application for a course of gymnastics activities has been accepted by the Insured, and course fees paid if appropriate and whose participation has been notified in advance, aged over 5 and under 80 years and who is resident in the United Kingdom, Isle of Man, Channel Islands and Gibraltar.
Operative Time
Whilst taking part in any Welsh Gymnastics discipline or activity in a Welsh Gymnastics recognised environment worldwide including direct travel to and from such activity within the United Kingdom and Ireland.
* Whilst participating at the affiliated clubs premises in any activities arranged and recognised by the Insured within the United Kingdom and Ireland.
Special Extensions / Endorsements
Travel to Afghanistan, Iran, Iraq, Somalia, Yemen or Israeli Occupied Territories unless declared and accepted prior to travel.
Temporary total disablement is defined as:
Temporary disablement which totally prevents the insured person from engaging in all elements of their occupation as a coach for the insured.
It is hereby noted and agreed that following excesses shall apply:
In respect of all categories a £50 excess shall apply to emergency dental treatment and/or medical expenses.
The policy age limitation is increased from 76 to 80 other than in respect of Category F where the limit is increased to 95.
This is a summary of cover only. Please refer to your policy schedule and wording for full information, conditions and details or please contact us on +44 (0) 2920 031 980 or email [email protected]